We know that the cleaning fields are… crowded, and you are probably having a hard time deciding which company to trust with your domestic chores. We understand that. We are here to reassure you that we not only provide quality but our prices are fair and budget-friendly. We want our clients to be able to have an amazing experience with us and to be content with the service. Our hard-working team will make sure to take proper care of your property.
Carpet Cleaning Prices
Bedroom | Starting from £ 26 |
Dining/Living Room | Starting from £ 32 |
Through lounge | Starting from £ 46 |
Hallway | Starting from £ 12 |
By the step | £ 4 |
Rug | Starting from £ 16 |
Bathroom | Starting from £ 8 |
Oven Cleaning Prices
Small Oven | £49 |
Double Oven | £69 |
Single Extractor | £14 |
Hob (Ceramic/Gas) | £16 |
*The price for booking any oven cleaning job is £49.
End of Tenancy Cleaning Prices
Property type | Price excluding carpet | Price including carpet |
Studio Flat | Starting from £99 | Starting from £119 |
One Bedroom | Starting from £133 | Starting from £177 |
Two Bedroom | Starting from £169 | Starting from £233 |
Three Bedroom | Starting from £219 | Starting from £320 |
Four Bedroom | Starting from £255 | Starting from £370 |
After Builders Cleaning Prices
Domestic (per cleaner per hour) | 18£ (equipment and detergents provided at extra charge) |
Commercial (per cleaner per hour) | £19 (equipment and detergents provided at extra charge) |